LIST OF STUDENTS UNDERTAKING FIELD PROJECTS / INTERNSHIP – 2018 – 2019
Programme name | Program Code | Year | Name of students undertaking field projects / internships |
M.Com | 590 | 2018 – 2019 | AKHILA V S |
M.Com | 590 | 2018 – 2019 | ANJALI R P |
M.Com | 590 | 2018 – 2019 | ANSHAD A |
M.Com | 590 | 2018 – 2019 | ARCHA S S |
M.Com | 590 | 2018 – 2019 | ARYA J P |
M.Com | 590 | 2018 – 2019 | ASWATHY L |
M.Com | 590 | 2018 – 2019 | DHANABALAN M J |
M.Com | 590 | 2018 – 2019 | DIVYA A S |
M.Com | 590 | 2018 – 2019 | GAYATHRI D R |
M.Com | 590 | 2018 – 2019 | HEFSIBA JOSEPH M L |
M.Com | 590 | 2018 – 2019 | RAGUL P S |
M.Com | 590 | 2018 – 2019 | RAJALEKSHMY R Y |
M.Com | 590 | 2018 – 2019 | RESHMA S |
M.Com | 590 | 2018 – 2019 | SHABANA S A |
M.Com | 590 | 2018 – 2019 | SOORYA B S |
M.Com | 590 | 2018 – 2019 | SRUTHY K P |
M.Com | 590 | 2018 – 2019 | SUDEEP D S |
MA History | 540 | 2018 – 2019 | ANJUKRISHNA B |
MA History | 540 | 2018 – 2019 | ANSIYA S |
MA History | 540 | 2018 – 2019 | ANUPAMA SURENDRAN.S |
MA History | 540 | 2018 – 2019 | APARNA S B |
MA History | 540 | 2018 – 2019 | ARATHY V K |
MA History | 540 | 2018 – 2019 | ATHIRA SURESH A |
MA History | 540 | 2018 – 2019 | JANU V R |
MA History | 540 | 2018 – 2019 | LEKSHMI L |
MA History | 540 | 2018 – 2019 | LIJNA SALIM |
MA History | 540 | 2018 – 2019 | MADHURI M U |
MA History | 540 | 2018 – 2019 | NEETHU O |
MA History | 540 | 2018 – 2019 | NEETHU S |
MA History | 540 | 2018 – 2019 | NIKHILA V M |
MA History | 540 | 2018 – 2019 | REJINA.B |
MA History | 540 | 2018 – 2019 | REMYA KRISHNAN |
MA History | 540 | 2018 – 2019 | RESHMA M R |
MA History | 540 | 2018 – 2019 | SANGEETHA M S |
BA History | 140 | 2018 – 2019 | AJMIL SN |
BA History | 140 | 2018 – 2019 | ANSALNA L A |
BA History | 140 | 2018 – 2019 | JYOTHY L |
BA History | 140 | 2018 – 2019 | NANCY S D |
BA History | 140 | 2018 – 2019 | NASEEHA S |
BA History | 140 | 2018 – 2019 | NASEELA S |
BA History | 140 | 2018 – 2019 | SARABEE S |
BA History | 140 | 2018 – 2019 | SARANYA PRAKASH |
BA History | 140 | 2018 – 2019 | SHEHANAS R S |
BA History | 140 | 2018 – 2019 | SONY K S |
BA History | 140 | 2018 – 2019 | SREELEKSHMI B |
BA History | 140 | 2018 – 2019 | ADHITHYA SS |
BA History | 140 | 2018 – 2019 | AISWARYA U |
BA History | 140 | 2018 – 2019 | AJINA S |
BA History | 140 | 2018 – 2019 | AJITHA V S |
BA History | 140 | 2018 – 2019 | AKBARSHA S |
BA History | 140 | 2018 – 2019 | AKHIL S |
BA History | 140 | 2018 – 2019 | AKHILA B |
BA History | 140 | 2018 – 2019 | AMINA M |
BA History | 140 | 2018 – 2019 | ANEESHA J S |
BA History | 140 | 2018 – 2019 | ANILA L |
BA History | 140 | 2018 – 2019 | ANU M L |
BA History | 140 | 2018 – 2019 | ASWANI R M |
BA History | 140 | 2018 – 2019 | ASWATHY B A |
BA History | 140 | 2018 – 2019 | ATHIRA BABU |
BA History | 140 | 2018 – 2019 | ATHIRA SS |
BA History | 140 | 2018 – 2019 | AVANI SUBHASH |
BA History | 140 | 2018 – 2019 | BIBITHA B |
BA History | 140 | 2018 – 2019 | CHINCHU S |
BA History | 140 | 2018 – 2019 | DIVYA AV |
BA History | 140 | 2018 – 2019 | DIVYA MURUGAN M |
BA History | 140 | 2018 – 2019 | FATHIMA A |
BA History | 140 | 2018 – 2019 | FATHIMA N S |
BA History | 140 | 2018 – 2019 | GEETHU O |
BA History | 140 | 2018 – 2019 | HALEEMA BEEVI A |
BA History | 140 | 2018 – 2019 | HEERA SURESH |
BA History | 140 | 2018 – 2019 | KEERTHANA N S |
BA History | 140 | 2018 – 2019 | MUHHAMMED JEHUFAR |
BA History | 140 | 2018 – 2019 | NANDU J NAIR |
BA History | 140 | 2018 – 2019 | NASEEHA J |
BA History | 140 | 2018 – 2019 | NEETHU JAYAN J |
BA History | 140 | 2018 – 2019 | RAKHI S |
BA History | 140 | 2018 – 2019 | RASHITHA J S |
BA History | 140 | 2018 – 2019 | RENJIMA R S |
BA History | 140 | 2018 – 2019 | RESHMA S |
BA History | 140 | 2018 – 2019 | RESHMA SURESH |
BA History | 140 | 2018 – 2019 | RINCY A R |
BA History | 140 | 2018 – 2019 | SAJINA S |
BA History | 140 | 2018 – 2019 | SANDRA M |
BA History | 140 | 2018 – 2019 | SHEEBA J |
BA History | 140 | 2018 – 2019 | SHILPA SUNIL |
BA History | 140 | 2018 – 2019 | SILPA GOPAN S |
BA History | 140 | 2018 – 2019 | SIMI M R |
BA History | 140 | 2018 – 2019 | SOJI S |
BA History | 140 | 2018 – 2019 | SREEKUTTI P S |
BA History | 140 | 2018 – 2019 | SRUTHI B S |
BA History | 140 | 2018 – 2019 | SRUTHY S |
BA History | 140 | 2018 – 2019 | SUBI B S |
BA History | 140 | 2018 – 2019 | SUBITHA B S |
BA History | 140 | 2018 – 2019 | VANDANA R |
BA History | 140 | 2018 – 2019 | VISHNU V B |
BA History | 140 | 2018 – 2019 | ZAHIRA S |
BA History | 140 | 2018 – 2019 | ABHIJA S |
BA History | 140 | 2018 – 2019 | ASWAJITH R |
BA History | 140 | 2018 – 2019 | JISSY S RAJ |
BA History | 140 | 2018 – 2019 | RESHMA A |
B.Com | 159 | 2018 – 2019 | ANISHA MOHANAN A |
B.Com | 159 | 2018 – 2019 | ARUNIMA A |
B.Com | 159 | 2018 – 2019 | BISMINA N |
B.Com | 159 | 2018 – 2019 | LEKSHMI S |
B.Com | 159 | 2018 – 2019 | SRUTHY B |
B.Com | 159 | 2018 – 2019 | ANJU B S |
B.Com | 159 | 2018 – 2019 | ATHIRA G S |
B.Com | 159 | 2018 – 2019 | PRIYA S |
B.Com | 159 | 2018 – 2019 | SALINI M S |
B.Com | 159 | 2018 – 2019 | AKHILA S S |
B.Com | 159 | 2018 – 2019 | ARCHANA B S |
B.Com | 159 | 2018 – 2019 | SREELEKSHMI S |
B.Com | 159 | 2018 – 2019 | AKHILA V K |
B.Com | 159 | 2018 – 2019 | ATHIRA V G |
B.Com | 159 | 2018 – 2019 | ROSHNI SANTHOSH R |
B.Com | 159 | 2018 – 2019 | HAZEENA BEEVI R S |
B.Com | 159 | 2018 – 2019 | PARVATHY A |
B.Com | 159 | 2018 – 2019 | RASHIDA S |
B.Com | 159 | 2018 – 2019 | SHANITHA M D |
B.Com | 159 | 2018 – 2019 | SUCHITHRA S |
B.Com | 159 | 2018 – 2019 | CHAITHANYA P |
B.Com | 159 | 2018 – 2019 | KRISHNAPRIYA S P |
B.Com | 159 | 2018 – 2019 | MALAVIKA S H |
B.Com | 159 | 2018 – 2019 | PANCHAMI A |
B.Com | 159 | 2018 – 2019 | SUMINA S |
B.Com | 159 | 2018 – 2019 | AKHILA J S |
B.Com | 159 | 2018 – 2019 | ATHIRA V |
B.Com | 159 | 2018 – 2019 | AKSHARA R S |
B.Com | 159 | 2018 – 2019 | GOPIKA S |
B.Com | 159 | 2018 – 2019 | SAJNA T S |
B.Com | 159 | 2018 – 2019 | ARSHA S |
B.Com | 159 | 2018 – 2019 | HARITHA M S |
B.Com | 159 | 2018 – 2019 | THANZIYA FATHIMA M A |
B.Com | 159 | 2018 – 2019 | VANDANA DIVAKARAN |
B.Com | 159 | 2018 – 2019 | AARYA S D |
B.Com | 159 | 2018 – 2019 | AJINSHA RAJ P O |
B.Com | 159 | 2018 – 2019 | MEENU M S |
B.Com | 159 | 2018 – 2019 | RESHMA U S |
B.Com | 159 | 2018 – 2019 | SUBHANA S S |
B.Com | 159 | 2018 – 2019 | GOPIKA SURESH |
B.Com | 159 | 2018 – 2019 | SNEHA K M |
B.Com | 159 | 2018 – 2019 | VAISHNAVI R VIJAYAN |
B.Com | 159 | 2018 – 2019 | NAYANA SUDARSHANAN |
B.Com | 159 | 2018 – 2019 | ORLIN MARY A V |
B.Com | 159 | 2018 – 2019 | EBIN M FRANCIS |
B.Com | 159 | 2018 – 2019 | GOKUL S NAIR |
B.Com | 159 | 2018 – 2019 | RAHUL R |
B.Com | 159 | 2018 – 2019 | ATHUL S KUMAR |
B.Com | 159 | 2018 – 2019 | JOEL V S |
B.Com | 159 | 2018 – 2019 | ABHIRAM R A |
B.Com | 159 | 2018 – 2019 | ADARSH M V |
B.Com | 159 | 2018 – 2019 | AKHIL G S |
B.Com | 159 | 2018 – 2019 | SUJI KRISHNAN K |
B.Com | 159 | 2018 – 2019 | MURALI KRISHNAN R P |
B.Com | 159 | 2018 – 2019 | ANUPAM R S |
B.Com | 159 | 2018 – 2019 | AKHIL J R |
B.Com | 159 | 2018 – 2019 | AKHIL KRISHNAN S A |
B.Com | 159 | 2018 – 2019 | SREEJITH S |
B.Com | 159 | 2018 – 2019 | VIPIN CHANDRAN |
BA Malayalam | 115 | 2018 – 2019 | ABHIJITH A |
BA Malayalam | 115 | 2018 – 2019 | AISWARYA M B |
BA Malayalam | 115 | 2018 – 2019 | AKHILA P L |
BA Malayalam | 115 | 2018 – 2019 | AL AMEEN T S |
BA Malayalam | 115 | 2018 – 2019 | AMRUTH S P |
BA Malayalam | 115 | 2018 – 2019 | ANANDHU A |
BA Malayalam | 115 | 2018 – 2019 | ANANDHU SURESH |
BA Malayalam | 115 | 2018 – 2019 | ANANTHA KRISHNAN A S |
BA Malayalam | 115 | 2018 – 2019 | ANIE B S |
BA Malayalam | 115 | 2018 – 2019 | ANJANA N PILLAI |
BA Malayalam | 115 | 2018 – 2019 | ANJITHA A C |
BA Malayalam | 115 | 2018 – 2019 | ARCHANA A |
BA Malayalam | 115 | 2018 – 2019 | ARUN VIJAYAN |
BA Malayalam | 115 | 2018 – 2019 | ARYA A R |
BA Malayalam | 115 | 2018 – 2019 | ARYAMOL A R |
BA Malayalam | 115 | 2018 – 2019 | ATHIRA M A |
BA Malayalam | 115 | 2018 – 2019 | ATHIRA T NAIR |
BA Malayalam | 115 | 2018 – 2019 | DHANYA CHANDRAN A S |
BA Malayalam | 115 | 2018 – 2019 | FATHIMA A S |
BA Malayalam | 115 | 2018 – 2019 | GOURI S R |
BA Malayalam | 115 | 2018 – 2019 | JANAKI G H |
BA Malayalam | 115 | 2018 – 2019 | JEENA I S |
BA Malayalam | 115 | 2018 – 2019 | LEKSHMI M |
BA Malayalam | 115 | 2018 – 2019 | MAJINA KUMARAN C P |
BA Malayalam | 115 | 2018 – 2019 | MANEESHA A |
BA Malayalam | 115 | 2018 – 2019 | MANU KRISHNAN R |
BA Malayalam | 115 | 2018 – 2019 | MEGHA R M |
BA Malayalam | 115 | 2018 – 2019 | MOHAMMED ASHIQUE S |
BA Malayalam | 115 | 2018 – 2019 | MUHAMMAD SHANU KHAN S T |
BA Malayalam | 115 | 2018 – 2019 | MUHSINA A H |
BA Malayalam | 115 | 2018 – 2019 | MUNEER S |
BA Malayalam | 115 | 2018 – 2019 | SAHEEHA L |
BA Malayalam | 115 | 2018 – 2019 | SANGEETHA S |
BA Malayalam | 115 | 2018 – 2019 | SIMIRAJ S |
BA Malayalam | 115 | 2018 – 2019 | SIVARASHMI S S |
BA Malayalam | 115 | 2018 – 2019 | SUBHANA N |
BA Malayalam | 115 | 2018 – 2019 | SUBIN S |
BA Malayalam | 115 | 2018 – 2019 | SUMI S S |
BA Malayalam | 115 | 2018 – 2019 | VIJITH V |
BA Malayalam | 115 | 2018 – 2019 | VIPIN S |
BA Malayalam | 115 | 2018 – 2019 | VIVEK S |
BA Malayalam | 115 | 2018 – 2019 | SANDRA MOHAN |
BA Malayalam | 115 | 2018 – 2019 | FATHIMA. F S |
BA Economics | 150 | 2018 – 2019 | ARYA ANIL A J |
BA Economics | 150 | 2018 – 2019 | MANEESHA M |
BA Economics | 150 | 2018 – 2019 | SANDRA I |
BA Economics | 150 | 2018 – 2019 | ADARSH S |
BA Economics | 150 | 2018 – 2019 | ANJITHA R |
BA Economics | 150 | 2018 – 2019 | ARYA P |
BA Economics | 150 | 2018 – 2019 | NANDHA GOPAN K S |
BA Economics | 150 | 2018 – 2019 | NEETHU S |
BA Economics | 150 | 2018 – 2019 | MAHIMA RAJ R |
BA Economics | 150 | 2018 – 2019 | ATHIRALEKSHMI G A |
BA Economics | 150 | 2018 – 2019 | PREETHIKA A L |
BA Economics | 150 | 2018 – 2019 | ATHIRAMOL R S |
BA Economics | 150 | 2018 – 2019 | JASNA N |
BA Economics | 150 | 2018 – 2019 | REKHA K |
BA Economics | 150 | 2018 – 2019 | NEENU P S |
BA Economics | 150 | 2018 – 2019 | NITHYA V R |
BA Economics | 150 | 2018 – 2019 | SOURYA SATHEESHAN |
BA Economics | 150 | 2018 – 2019 | ATHIRA G |
BA Economics | 150 | 2018 – 2019 | MEHERBANIA S S |
BA Economics | 150 | 2018 – 2019 | RENJITH KUMAR |
BA Economics | 150 | 2018 – 2019 | SANUJA SANTHOSH |
BA Economics | 150 | 2018 – 2019 | SHALU RAJ .T S |
BA Economics | 150 | 2018 – 2019 | VIDHYA K C |
BA Economics | 150 | 2018 – 2019 | `RENJINI R |
BA Economics | 150 | 2018 – 2019 | SANDHYA R S |
BA Economics | 150 | 2018 – 2019 | SARANYA M S |
BA Economics | 150 | 2018 – 2019 | SOORYA J S |
BA Economics | 150 | 2018 – 2019 | SREERAG S B |
BA Economics | 150 | 2018 – 2019 | ARATHI A S |
BA Economics | 150 | 2018 – 2019 | ASWATHY S S |
BA Economics | 150 | 2018 – 2019 | ATHIRA S S |
BA Economics | 150 | 2018 – 2019 | JEENA JAMES |
BA Economics | 150 | 2018 – 2019 | MINI R J |
BA Economics | 150 | 2018 – 2019 | POORNIMA RAJAN S |
BA Economics | 150 | 2018 – 2019 | ANAKHA M JAYAPRASAD |
BA Economics | 150 | 2018 – 2019 | ANJITHA M S |
BA Economics | 150 | 2018 – 2019 | NEETHU K M |
BA Economics | 150 | 2018 – 2019 | RENJU S REMESH |
BA Economics | 150 | 2018 – 2019 | SARANYA J S |
BA Economics | 150 | 2018 – 2019 | ALI FATHIMA V |
BA Economics | 150 | 2018 – 2019 | ANURAJ S L |
BA Economics | 150 | 2018 – 2019 | ATHIRA RAJAN J |
BA Economics | 150 | 2018 – 2019 | NAJUMA S |
BA Economics | 150 | 2018 – 2019 | ARYA C S |
BA Economics | 150 | 2018 – 2019 | SOORAJ S R |
BA Economics | 150 | 2018 – 2019 | GAYATHRI A S |
BA Economics | 150 | 2018 – 2019 | NITHIN S K |
BA Economics | 150 | 2018 – 2019 | ABHIJITH S NARAYANAN |
BA Economics | 150 | 2018 – 2019 | REMYA N S |
BA Economics | 150 | 2018 – 2019 | AKHIL J T |
BSc PCA(Physics and Computer Application) | 328 | 2018 – 2019 | ADARSH S R |
BSc PCA(Physics and Computer Application) | 328 | 2018 – 2019 | ATHIRA R M |
BSc PCA(Physics and Computer Application) | 328 | 2018 – 2019 | VARSHA VISWANATH |
BSc PCA(Physics and Computer Application) | 328 | 2018 – 2019 | ARAY S B |
BSc PCA(Physics and Computer Application) | 328 | 2018 – 2019 | ANJANA AJAYAN |
BSc PCA(Physics and Computer Application) | 328 | 2018 – 2019 | SHAMNAD J |
BSc PCA(Physics and Computer Application) | 328 | 2018 – 2019 | JISHA S |
BSc PCA(Physics and Computer Application) | 328 | 2018 – 2019 | ANCHU B S |
BSc PCA(Physics and Computer Application) | 328 | 2018 – 2019 | AKHIL M S |
BSc PCA(Physics and Computer Application) | 328 | 2018 – 2019 | ABHIN RAJ V J |
BSc PCA(Physics and Computer Application) | 328 | 2018 – 2019 | GOIPKA G U |
BSc PCA(Physics and Computer Application) | 328 | 2018 – 2019 | HAZEENA M S |
BSc PCA(Physics and Computer Application) | 328 | 2018 – 2019 | JIJI GEORGE |
BSc PCA(Physics and Computer Application) | 328 | 2018 – 2019 | ATHIRA U S |
BSc PCA(Physics and Computer Application) | 328 | 2018 – 2019 | SHEHINA N |
BSc PCA(Physics and Computer Application) | 328 | 2018 – 2019 | ASWATHY PRASAD S |
BSc PCA(Physics and Computer Application) | 328 | 2018 – 2019 | VINAYAK SANKAR |
BSc PCA(Physics and Computer Application) | 328 | 2018 – 2019 | JITHU R G JOHN |
BSc PCA(Physics and Computer Application) | 328 | 2018 – 2019 | ADARSH U K |
BSc PCA(Physics and Computer Application) | 328 | 2018 – 2019 | VISHNU V K |
BSc PCA(Physics and Computer Application) | 328 | 2018 – 2019 | REMYA S |
BSc PCA(Physics and Computer Application) | 328 | 2018 – 2019 | HAZEENA L S |
BSc PCA(Physics and Computer Application) | 328 | 2018 – 2019 | LEKSHMI V |
BSc PCA(Physics and Computer Application) | 328 | 2018 – 2019 | AMRITHA B M |
BSc PCA(Physics and Computer Application) | 328 | 2018 – 2019 | RESHMA J |
BSc PCA(Physics and Computer Application) | 328 | 2018 – 2019 | ANOOPA V S |
BSc PCA(Physics and Computer Application) | 328 | 2018 – 2019 | NAYANA S A |
BSc PCA(Physics and Computer Application) | 328 | 2018 – 2019 | SWAGATH S B |
BSc PCA(Physics and Computer Application) | 328 | 2018 – 2019 | GOKUL KRISHNAN |
BSc PCA(Physics and Computer Application) | 328 | 2018 – 2019 | SREEJITH P S |
BSc PCA(Physics and Computer Application) | 328 | 2018 – 2019 | ADARSH S |
© 2015 Government College Nedumangad. All rights reserved. deigned by C-DIT