Nature club was formed to generate an awareness among students about the current environmental issues and encourage them to participate in a variety of conservation initiatives. As Nature Club attempts to sensitise, motivate and educate students about environment and conservation, various programmes are organised. The club organises nature study camps, trekkings, planting trees,and conducts essay, elocution and quiz competitions to propagate the message among the students. Students also work on collecting and recycling the waste.
Nature Club 2022-23
‘Pollution Free Campus’ is the theme of the Nature Club 2022-23.
Inauguration- 30 August 2022
Nature Club 2022-23 was inaugurated by Sri.N.A.Naseer, Wild Life Photographer, Author and Nature Conservation Activist on 30 August 2022 at the College Seminar Hall. He has been travelling in Western Ghat forests for about more than 40 years. He delivered an excellent speech on the importance of protecting our environment. He talked about Nature and shared his forest experiences. It was an interesting interactive session. He inaugurated Nature Club 2022-23 by handing over his recently released book ‘Thalirilakalile Dhyanam’ to Dr.Alex L., Principal, Govt.College Nedumangad.
National Wild Life Week Celebration-Competitions 29 September 2022
Nature Club has conducted various competitions to create an awareness about our wildlife and it’s conservation. Various literary and art competitions like essay writing, elocution, quiz and drawing competition for students were conducted and the students who won first and second prize have been referred to district -level competition – Forest department.
Nature Camp 20 October- 22 October
A three-day Nature Camp programme on ‘The Vital Importance of Conservation of Nature and Natural Resource’ at Periyar Tiger Reserve , Vallakkadavu was conducted by Kerala Forest and Wildlife Department from 20 October to 23 October 2022 for a group of 34 students. Sri.Thushad T., Cordinator Bhoomitrasena, Dr.Reshmi R.L., Cordinator Nature Club, Sri.Aneesh R.,N.S.S. Programme Officer and Smt.Soumya M.S. Cordinator Science Club accompanied the students. It was an enlightening camp for students which made them more aware about Nature.
Sl. No. | Botanical Name | Local Name | Family | Native Place | Useful part | Economic/Medicinal importance |
1 | Acacia auriculiforme | Acacia | Fabaceae | Australia | Wood, bark | Timber, Astringent |
2 | Acacia mangium | Mangium | Fabaceae | Australia | Wood | Timber/germinating seeds used as vegetables |
3 | Albizia saman | Mazhamaram | Fabaceae | S.America | Pod | Pod eaten by birds, Avenue tree |
4 | Anacardium occidentale | Kashumavu | Anacardiaceae | S.Ameica/S.Asia | Friut/Nuts | Used against diarrhea, vomiting and nausea, ring worm- oil from the shell -paintings |
5 | Annona muricata | Mullathi/Cancer chakka | Annonaceae | Central America/ West Indies | Leaves & Immature fruits | Malignant tumor and giddiness |
6 | Artocarpus heterophyllus | Chakka/ Pilavu | Moraceae | S.India | Fruit/Timber | Fruit and seeds edible/ ulcers, diarrhoea, boils, stomach-ache and wounds |
7 | Artocarpus hirsutus | Anjili/Ayani | Moraceae | Southern Western Ghats | Fruit, seed & Wood | Friuts and seeds edible
Timber |
8 | Artocarpus incisus | Kadachakka/ Seema plavu | Moraceae | Pacific Islands | Fruit | Fruit used as vegetable |
9 | Averrhoa bilimbi | Pulinchi/bilimbi | Oxalidaceae | Malasia | Fruit/ leaves | decoction of leaves is used to cure inflammation of the rectum, fruit used as raw or pickle |
10 | Azadirachta indica | Neem,Veppu | Meliaceae | Indo-Malsia | Leaves /Fruit | Insecticide, Chicken-pox, paints of joints, skin diseases |
11 | Bauhinia purpurea | Chovanna mandaram | Fabaceae | South –East Asia | Root, Bark, leaves | Head ache, tooth ache, relieves pains |
12 | Briedia retusa | Mulluvenga | Euphorbiaceae | Indo Malaya | Fruit/Bark | Astrigent,antiviral, hypoglycaemic, hypotensive |
13 | Bombax insigne | Pangimaram/ Ilavu | Bombacaceae | India/Myanmar | Fibre | Textile industry |
14 | Calliandra haematocephala | Powder puff | Fabaceae | Africa/Asia/America | Leaves/Bark | Anti oxidant, Gastro protective, Antimicrobial |
15 | Caryota urens | Olattipana | Aracaceae | Indo-Malesia | Leaves,juice -inflorescence | Toddy |
16 | Cassia fistula | Kanikkonna | Fabaceae | Indo-Malesia | Bark,Leaves Fruits | Blisters, loosen and purify bowels |
17 | Cocos nucifera | Thengu | Aracaceae | Tropical Eastern regions | Flower ,Leaves, juice,fruit,Kernal | Tatching , construction, furnitures, endosperm and oil edible |
18 | Elaeocarpus serratus | Karakka maram | Elaeocarpaceae | Indo-Malesia | Frit/wood | Fruit eaten raw or pickle
Timber |
19 | Ficus religiosa | Arayal | Moraceae | East Himala. Indian | Root,Bark and Fruit | Purified blood,chronic fever and ulcer |
20 | Garcinia mangostana | Mangosteen | Clusiaceae | Malasia | Fruit | Urinary tract infection, menstrual disorders |
21 | Hevea braziliensis | Rubber Tree | Euphorbiaceae | Brazil | Latex | Rubber industries |
22 | leucaena leucocephala | Subaul Tree | Fabaceae | Tropical America | Wood | Construction of rail way sleepers, boat etc. |
23 | Macaranga peltata | Vattaila/ Pdini | Euphorbiaceae | India | ||
24 | Mangifera indica | Mavu | Anacardiaceae | India | Fruit, Bark,Wood | Edible raw and ripe
Dysentery, diarrhoea |
25 | Moringa pterygosperma | Muringa | Moringaceae | India | Leaves,Fruit, Bark | Vegetables, muscle swelling, acute paints |
26 | Peltophorum pterocarpum | Charakonna | Fabaceae | SriLanka | Leaves, Bark | Leaves an astringent for intestinal disorders& muscular pains , gargles and tooth powders. |
27 | Phyllanthus emblica | Nellikkay | Euphorbiaceae | China/Taiwan | Fruit, Bark | source of vitamin C ,Raw and pickled,juice- anti diabetic, low pressure |
28 | Psidium guajava | Perakkay | Myrtaceae | Tropical America | Fruit | Raw and ripe fruits edible |
29 | Sesbania grandiflora | Agaticheera | Fabaceae | Indonesia | Fruit , Bark , root, | Vegetable, blisters of mouth, chicken pox |
30 | Spathode companulata | Thaneerkaimaram | Bignoniacea | Australia | Flower | Avenue Tree |
31 | Tectona grandis | Thekku | Verbanaceae | South East Asia | Wood | Timber |
32 | Terminalia catapa | Badam | Combretaceae | Malaysia | Friut,Wood | Timber |
Among the floristic composition, trees (118 no.) are predominant which are represented by 32 species. 32 species belongs to 28 genera under 19 families. Out of 19 families, the most dominant family is Fabaceae with 9 species, followed by Moraceae (4 species), Euphorbiaceae (3 species), and the other families with gradually lesser number of species. Among the 19 families 18 are Dicotyledons and one family of Monocotyledons ( Aracaceae). All species are local plants with several commercial, medicinal and economic values. However, only seven of the species are of Indian origin, while 25 are exotic in origin.
The plants are provided with name tags having scientific name, family, common name with specific QR coding. The digital album Digiflora is also prepared and the link provided in the college website. The predominance and luxuriant distribution of Acasia auriculiforme and Acasia mangium results in monoculture that hindered the biodiversity in the campus. These species produce enormous seeds, spread rapidly, with added allelopathic effect preventing the germination and further growth of diverse type of flora. More over, the rocky terrain also lowers the distribution different types of flora.
പരിസ്ഥിതി ദിനാചരണം
© 2015 Government College Nedumangad. All rights reserved. deigned by C-DIT